M&N Business Intelligence
vw_269ST_Audit_Report TurboData Web Portal
Contact Us
📱 +91-8802466356
Section 269ST Cash Receipt Audit Report
vw_269ST_Audit_Report
PartyledgerName_sales PartyGSTIN DocumentDate Daily_Cash_Received_from_Party Risk_Category
0 101101003 NA 1-Mar-2022 840,000.00 BREACH (>=2L)
1 101101003 NA 2-Mar-2022 300,000.00 BREACH (>=2L)
2 101101003 NA 2-May-2022 50.00 Safe
3 101101003 NA 31-Mar-2022 50,050.00 Safe
4 101101005 NA 31-Mar-2022 40.00 Safe
5 101102001 NA 31-Mar-2022 10.00 Safe
6 101501001 NA 2-Mar-2022 60,000.00 Safe
7 101501001 NA 2-May-2022 10.00 Safe
8 101501001 NA 31-Mar-2022 10.00 Safe
9 201601001 NA 31-Mar-2022 30.00 Safe
10 A.A Khambati & Sons NA 1-Apr-23 0.00 Safe
11 Akash Marble NA 2-Jul-24 0.00 Safe
12 Apoorv Sundry Debtor NA 1-Jan-26 1,322.00 Safe
13 Apoorv Sundry Debtor NA 2-Jan-26 700.00 Safe
14 Bank NA 1-Jun-24 0.00 Safe
15 Cash NA 1-Apr-19 560.00 Safe
16 Cash NA 1-Apr-2022 0.00 Safe
17 Cash NA 1-Apr-2023 10,000.00 Safe
18 Cash NA 1-Apr-22 0.00 Safe
19 Cash NA 1-Apr-23 50,000.00 Safe
20 Cash NA 1-Feb-2022 0.00 Safe
21 Cash NA 1-Feb-22 0.00 Safe
22 Cash NA 1-Jan-17 22,076.00 Safe
23 Cash NA 1-Jan-19 0.00 Safe
24 Cash NA 1-Jan-2019 0.00 Safe
25 Cash NA 1-Jul-19 7,672.00 Safe
26 Cash NA 1-Jul-2019 2,268.00 Safe
27 Cash NA 2-May-19 113,830,006.00 BREACH (>=2L)
28 Cash NA 2-May-2019 56,814,960.00 BREACH (>=2L)
29 FIRST LEDGER NAME NA 1-Apr-23 944.00 Safe
30 Rohit_cash1 90845HGGHKL 2-Dec-2022 1,035.15 Safe
31 Rohit_cash1 NA 1-Feb-2022 0.00 Safe
32 Rohit_cash1 NA 1-Feb-22 0.00 Safe
33 Rohit_cash1 NA 1-Jun-24 6,402.00 Safe
34 Rohit_cash1 NA 2-Dec-2022 0.00 Safe
35 Rohit_cash1 NA 2-Dec-22 2,070.30 Safe
36 Rohit_cash2 NA 1-Feb-2022 1,050.20 Safe
37 Rohit_cash2 NA 1-Feb-22 1,050.20 Safe
38 Rohit_cash2 NA 1-Jan-2023 720.00 Safe
39 Rohit_cash3 NA 1-Jul-2022 8,560.00 Safe
40 Sales_ledger NA 1-Apr-2019 112.00 Safe
41 Sales_ledger NA 2-May-2019 90,500.00 Safe
42 Sundry Debtors Ecommerce NA 2-May-2019 9,543.00 Safe
43 Sundry_debtors_new2 NA 1-Jul-2019 1,568.00 Safe
44 Yes Bank NA 2-Apr-2024 0.00 Safe