M&N Business Intelligence
vw_Section40A_3_CashPaymentAudit_Report TurboData Web Portal
Contact Us
📱 +91-8802466356
Section 40A(3) Cash Payment Audit Report
vw_Section40A_3_CashPaymentAudit_Report
PartyLedgerName PartyGSTIN DocumentDate Daily_Cash_Paid_To_Party Risk_Category
0 101 Innovations NA 2-Aug-25 12541.00 BREACH (>10k)
1 101101003 NA 1-Mar-2022 0.00 Compliant
2 101101003 NA 2-Mar-2022 0.00 Compliant
3 101101003 NA 2-May-2022 0.00 Compliant
4 101101003 NA 31-Mar-2022 0.00 Compliant
5 101101005 NA 31-Mar-2022 0.00 Compliant
6 101102001 NA 31-Mar-2022 0.00 Compliant
7 101501001 NA 2-Mar-2022 0.00 Compliant
8 101501001 NA 2-May-2022 0.00 Compliant
9 101501001 NA 31-Mar-2022 0.00 Compliant
10 201601001 NA 31-Mar-2022 0.00 Compliant
11 A.A Khambati & Sons NA 1-Apr-23 21345.00 BREACH (>10k)
12 Akash Marble NA 2-Jul-24 21891.00 BREACH (>10k)
13 Apoorv Sundry Debtor NA 1-Jan-26 0.00 Compliant
14 Apoorv Sundry Debtor NA 2-Jan-26 235.00 Compliant
15 Bank NA 1-Jun-24 4600.00 Compliant
16 Cash NA 1-Apr-19 0.00 Compliant
17 Cash NA 1-Apr-2022 276.00 Compliant
18 Cash NA 1-Apr-2023 0.00 Compliant
19 Cash NA 1-Apr-22 1380.00 Compliant
20 Cash NA 1-Apr-23 0.00 Compliant
21 Cash NA 1-Feb-2022 39984.00 BREACH (>10k)
22 Cash NA 1-Feb-22 75852.00 BREACH (>10k)
23 Cash NA 1-Jan-17 0.00 Compliant
24 Cash NA 1-Jan-19 4968.00 Compliant
25 Cash NA 1-Jan-2019 2484.00 Compliant
26 Cash NA 1-Jul-19 24000.00 BREACH (>10k)
27 Cash NA 1-Jul-2019 12000.00 BREACH (>10k)
28 Cash NA 2-Aug-25 0.00 Compliant
29 Cash NA 2-May-19 0.00 Compliant
30 Cash NA 2-May-2019 0.00 Compliant
31 FIRST LEDGER NAME NA 1-Apr-23 0.00 Compliant
32 Rohit_cash1 90845HGGHKL 2-Dec-2022 0.00 Compliant
33 Rohit_cash1 NA 1-Feb-2022 12966.00 BREACH (>10k)
34 Rohit_cash1 NA 1-Feb-22 28020.00 BREACH (>10k)
35 Rohit_cash1 NA 1-Jun-24 0.00 Compliant
36 Rohit_cash1 NA 2-Dec-2022 89000.00 BREACH (>10k)
37 Rohit_cash1 NA 2-Dec-22 0.00 Compliant
38 Rohit_cash2 NA 1-Feb-2022 0.00 Compliant
39 Rohit_cash2 NA 1-Feb-22 0.00 Compliant
40 Rohit_cash2 NA 1-Jan-2023 0.00 Compliant
41 Rohit_cash3 NA 1-Jul-2022 0.00 Compliant
42 Sales_ledger NA 1-Apr-2019 0.00 Compliant
43 Sales_ledger NA 2-May-2019 0.00 Compliant
44 Sundry Debtors Ecommerce NA 2-May-2019 0.00 Compliant
45 Sundry_debtors_new2 NA 1-Jul-2019 0.00 Compliant
46 Yes Bank NA 2-Apr-2024 12000.00 BREACH (>10k)