M&N Business Intelligence
ODS_VoucherLedgerBillDetails TurboData Web Portal
Contact Us
📱 +91-8802466356
Voucher Ledger Bill
ODS_VoucherLedgerBillDetails
Showing first 2000 rows out of 7215. Use Download Excel for full dataset.
CompanyName MasterID AlterID VoucherTypeName BillCreditAmount BillDebitAmount BillID BillName BillDate Lastupdatedate Lastinsertdate Billtype LedgerName_Bill
0 Sample-2 - (from 1-Jan-2019) 141 217 Sales 0 178 87 1 1-Jan-2019 2023-06-28 09:40:00 2023-06-28 09:40:00 Agst Ref None
1 Sample-2 10 24 Purchase 3026 0 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
2 Sample-2 11 49 Sales 0 1567 17 1 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
3 Sample-2 14 47 Sales 0 315.06 23 2 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
4 Sample-2 15 182 Sales 0 580 6 3 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
5 Sample-2 16 48 Sales 0 2025 20 4 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
6 Sample-2 17 54 Sales 0 14807919 25 5 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
7 Sample-2 18 51 Sales 0 1554 38 6 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
8 Sample-2 19 52 Sales 0 579 79 7 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
9 Sample-2 20 112 Sales 0 67671 116 8 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
10 Sample-2 21 55 Sales 0 4051 81 9 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
11 Sample-2 22 126 Purchase 152814 0 124 1a/purchase 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
12 Sample-2 23 57 Purchase 5678 0 85 1a supplier 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
13 Sample-2 24 279 Purchase 229369 0 211 1b purchase 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
14 Sample-2 26 60 Sales 0 1450 87 10 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
15 Sample-2 94 162 Purchase 16660 0 156 01a_supplier 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
16 Sample-2 95 163 Purchase 3510 0 157 01a 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
17 Sample-2 192 276 Sales 0 14807919 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
18 Sample-2 193 277 Sales 0 14807919 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
19 Sample-2 96 164 Sales 0 59094 158 11 2-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
20 Sample-2 100 168 Sales 0 5445 162 12 31-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
21 Sample-2 102 170 Sales 0 8107 164 13 31-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
22 Sample-2 97 165 Purchase 12000 0 159 01A_PURCHASE 1-Feb-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
23 Sample-2 98 166 Sales 0 68600 160 12 1-Feb-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 New Ref None
24 Sample-2 1 95 Sales 0 7796 17 1 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
25 Sample-2 2 94 Sales 0 3714 23 2 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
26 Sample-2 3 74 Sales 0 270 6 3 1-Jan-2019 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
27 Sample-2 5 280 Receipt 45 0 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
28 Sample-2 - (from 1-Jan-2021) 82 150 Sales 0 1660 2 1 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
29 Sample-2 - (from 1-Jan-2021) 83 151 Sales 0 1638 4 2 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
30 Sample-2 - (from 1-Jan-2021) 88 156 Sales 0 1701 1 3 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
31 Sample-2 - (from 1-Jan-2021) 89 157 Sales 0 30618 3 4 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
32 Sample-2 - (from 1-Jan-2021) 92 160 Sales 0 7884 142 5 2-Nov-2021 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
33 Sample-2 - (from 1-Jan-2021) 90 180 Sales 0 25515 5 5 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
34 Sample-2 - (from 1-Jan-2021) 91 159 Sales 0 4074 143 6 2-Dec-2021 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
35 Sample-2 - (from 1-Jan-2021) 103 171 Journal 2360 0 2 1 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
36 Sample-2 - (from 1-Jan-2021) 104 190 Sales 0 909.81 145 1 1-Feb-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
37 Sample-2 - (from 1-Jan-2021) 105 179 Purchase 490 0 28 01a 1-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
38 Sample-2 - (from 1-Jan-2021) 108 176 Purchase Order 12054 0 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
39 Sample-2 - (from 1-Jan-2021) 110 178 Purchase Order 6566 0 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
40 Sample-2 - (from 1-Jan-2021) 112 185 Sales 0 616.40 156 2 1-Feb-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
41 Sample-2 - (from 1-Jan-2021) 117 191 Sales 10000 0 160 10_insert 1-Aug-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
42 Sample-2 - (from 1-Jan-2021) 117 191 Sales 0 20000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
43 Sample-2 - (from 1-Jan-2021) 118 192 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
44 Sample-2 - (from 1-Jan-2021) 119 193 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
45 Sample-2 - (from 1-Jan-2021) 120 194 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
46 Sample-2 - (from 1-Jan-2021) 121 195 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
47 Sample-2 - (from 1-Jan-2021) 122 196 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
48 Sample-2 - (from 1-Jan-2021) 123 197 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
49 Sample-2 - (from 1-Jan-2021) 124 198 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
50 Sample-2 - (from 1-Jan-2021) 125 199 Sales 10000 0 160 10_insert 1-Aug-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
51 Sample-2 - (from 1-Jan-2021) 125 199 Sales 0 20000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
52 Sample-2 - (from 1-Jan-2021) 126 200 Sales 10000 0 160 10_insert 1-Aug-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
53 Sample-2 - (from 1-Jan-2021) 126 200 Sales 0 20000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
54 Sample-2 - (from 1-Jan-2021) 127 201 Sales 10000 0 160 10_insert 1-Aug-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
55 Sample-2 - (from 1-Jan-2021) 127 201 Sales 0 20000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
56 Sample-2 - (from 1-Jan-2021) 131 205 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
57 Sample-2 - (from 1-Jan-2021) 132 206 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
58 Sample-2 - (from 1-Jan-2021) 133 207 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
59 Sample-2 - (from 1-Jan-2021) 138 213 Sales Order 0 58240 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
60 Sample-2 - (from 1-Jan-2021) 139 214 Sales Order 0 58240 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
61 Sample-2 - (from 1-Jan-2021) 140 215 Sales Order 0 58240 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
62 Sample-2 - (from 1-Jan-2021) 141 216 Sales Order 0 58240 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
63 Sample -3 10 24 Purchase 3026 0 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
64 Sample -3 11 49 Sales 0 1567 17 1 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
65 Sample -3 12 26 Journal 0 897 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
66 Sample -3 12 26 Journal 897 0 17 1 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
67 Sample -3 16 86 Sales 0 6000 20 4 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
68 Sample -3 17 54 Sales 0 14807919 25 5 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
69 Sample -3 18 51 Sales 0 1554 38 6 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
70 Sample -3 19 52 Sales 0 579 79 7 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
71 Sample -3 20 53 Sales 0 65646 80 8 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
72 Sample -3 21 55 Sales 0 4051 81 9 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
73 Sample -3 22 98 Purchase 152860 0 132 1a/purchase 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
74 Sample -3 23 57 Purchase 5678 0 85 1a supplier 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
75 Sample -3 26 60 Sales 0 1450 87 10 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
76 Sample -3 28 62 Journal 0 5678 85 1a supplier 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
77 Sample -3 28 62 Journal 0 10000 86 1b purchase 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
78 Sample -3 28 62 Journal 8399 0 17 1 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
79 Sample -3 28 62 Journal 1450 0 87 10 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
80 Sample -3 28 62 Journal 2264.06 0 23 2 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
81 Sample -3 28 62 Journal 850 0 6 3 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
82 Sample -3 28 62 Journal 2259 0 20 4 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
83 Sample -3 28 62 Journal 455.94 0 25 5 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
84 Sample -3 1 32 Sales 0 7796 17 1 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
85 Sample -3 3 63 Sales 0 5270 6 3 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
86 Sample -3 5 9 Receipt 45 0 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
87 Sample -3 7 11 Receipt 67 0 17 1 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
88 Sample -3 8 65 Sales 0 2678 25 5 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
89 Sample -3 9 23 Sales 0 693.84 38 6 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
90 Sample -3 29 77 Sales 0 1180 88 17 1-May-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
91 Sample -3 30 78 Sales 0 8078 89 18 1-Oct-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
92 Sample -3 33 81 Receipt Note 2280 0 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
93 Sample -3 42 99 Sales 0 64 133 25 1-Oct-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
94 Sample -3 44 103 Delivery Note 0 672 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
95 Sample -3 47 106 Payment 14810141.06 0 25 5 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
96 Sample -3 47 106 Payment 4420 0 6 3 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
97 Sample -3 47 106 Payment 8078 0 89 18 1-Oct-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
98 Sample -3 47 106 Payment 0 2264.06 23 2 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
99 Sample -3 47 106 Payment 0 14821045 6 3 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
100 Sample -3 49 116 Credit Note 500 0 20 4 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
101 Sample -3 51 118 Journal 0 500 84 Main 31-Dec-2018 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
102 Sample -3 51 118 Journal 590 0 128 23 1-Oct-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
103 Sample -3 53 121 Purchase 98028 0 141 01a 1-Nov-2021 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
104 Sample -3 56 124 Purchase Order 980 0 0 0 1-Jan-2019 2022-09-15 16:12:00 2022-09-15 16:12:00 Agst Ref None
105 Sample-2 125 199 Sales 10000 0 183 10_insert 1-Aug-2022 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
106 Sample-2 125 199 Sales 0 20000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
107 Sample-2 126 200 Sales 10000 0 183 10_insert 1-Aug-2022 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
108 Sample-2 126 200 Sales 0 20000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
109 Sample-2 142 217 Sales Order 0 5963 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
110 Sample-2 140 215 Sales Order 0 5963 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
111 Sample-2 127 201 Sales 10000 0 183 10_insert 1-Aug-2022 2024-07-05 12:53:00 2024-07-05 12:53:00 Agst Ref None
112 Sample-2 127 201 Sales 0 20000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
113 Sample-2 131 205 Sales Order 0 10000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
114 Sample-2 132 206 Sales Order 0 10000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
115 Sample-2 133 207 Sales Order 0 10000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
116 Sample-2 139 214 Sales Order 0 5963 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
117 Sample-2 162 238 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
118 Sample-2 163 239 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
119 Sample-2 164 240 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
120 Sample-2 165 241 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
121 Sample-2 166 243 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
122 Sample-2 168 251 Sales Order 0 58240 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
123 Sample-2 137 212 Sales Order 0 5963 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
124 Sample-2 135 209 Sales Order 0 10000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
125 Sample-2 136 210 Sales Order 0 25000 0 0 1-Feb-9999 2024-07-05 12:53:00 2024-07-05 12:53:00 On Account None
126 Sample-1 34836 34836 Payment 0 103000 0 0 1-Feb-9999 2024-09-03 12:37:00 2024-09-03 12:37:00 On Account None
127 Sample-1 34837 34837 Payment 0 4428 0 0 1-Feb-9999 2024-09-03 12:37:00 2024-09-03 12:37:00 On Account None
128 Sample-1 34838 34838 Payment 0 3911 0 0 1-Feb-9999 2024-09-03 12:37:00 2024-09-03 12:37:00 On Account None
129 Sample-1 34839 34839 Payment 0 15895 0 0 1-Feb-9999 2024-09-03 12:37:00 2024-09-03 12:37:00 On Account None
130 Sample-1 34840 34840 Payment 0 3021 0 0 1-Feb-9999 2024-09-03 12:37:00 2024-09-03 12:37:00 On Account None
131 Sample-2 - (from 1-Jan-2021) 142 217 Sales Order 0 58240 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
132 Sample-2 - (from 1-Jan-2021) 137 212 Sales Order 0 5963 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
133 Sample-2 - (from 1-Jan-2021) 135 209 Sales Order 0 10000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
134 Sample-2 - (from 1-Jan-2021) 136 210 Sales Order 0 25000 0 0 1-Feb-9999 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
135 Sample-2 - (from 1-Jan-2021) 144 219 Sales 0 367.50 164 11 2-Dec-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
136 Sample-2 - (from 1-Jan-2021) 146 221 Sales 0 5963 21 12 31-Jan-2019 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
137 Sample-2 - (from 1-Jan-2021) 147 222 Sales 0 536 165 13 2-Dec-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
138 Sample-2 - (from 1-Jan-2021) 150 225 Sales 0 24269 167 16 2-Dec-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
139 Sample-2 - (from 1-Jan-2021) 151 226 Sales 0 201 168 17 2-Dec-2022 2023-10-25 19:47:00 2023-10-25 19:47:00 Agst Ref None
140 Sample-1 9192 9192 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Jitender Singh Emp. Salary
141 Sample-1 9193 9193 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Eeshan Shankar Emp- Salary
142 Sample-1 9194 9194 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Sadaf Zehra Salary
143 Sample-1 9195 9195 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Raj Siddiquee Emp.- Salary
144 Sample-1 9196 9196 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Sunil Kr Rajput Emp.- Salary
145 Sample-1 9197 9197 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Upender Mistry- Salary
146 Sample-1 9198 9198 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Saurav Kumar Electrican- Salary
147 Sample-1 9199 9199 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Mohammed Ali Emp. Salary
148 Sample-1 9200 9200 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Shani Kant Emp- Salary
149 Sample-1 9201 9201 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Rahul Kumar Emp- Salary
150 Sample-1 9202 9202 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Mohammad Farook Emp- Salary
151 Sample-1 9203 9203 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Karuna Nidhan Pandey Emp- Salary
152 Sample-1 9204 9204 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Dilip Power Emp- Salary
153 Sample-1 9205 9205 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account SANTOSH YADAV EMP- SALARY
154 Sample-1 9206 9206 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Abhay Saxena Emp- Salary
155 Sample-1 9207 9207 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Vijender Salary
156 Sample-1 9208 9208 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Mohd Mubashshir Hussain- Salary
157 Sample-1 9209 9209 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Satish Kumar F- Salary
158 Sample-1 9210 9210 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Md. Aashik Emp- Salary
159 Sample-1 9211 9211 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Deepak Kumar(Office Boy)
160 Sample-1 9212 9212 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Arun Kumar Emp. Salary(Factory)
161 Sample-1 9213 9213 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Ajeet Kumar Factory- Salary
162 Sample-1 9214 9214 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Amit Kumar Factory- Salary
163 Sample-1 9215 9215 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Arvind Mistry- Salary
164 Sample-1 9216 9216 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Deepak Kumar Sharma Factory- Salary
165 Sample-1 9217 9217 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Jitendra Kumar Factory(Carpanter)- Salary
166 Sample-1 9218 9218 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Ravindra Kumar Factory- Salary
167 Sample-1 9219 9219 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Sunny Kumar Sharama Factory- Salary
168 Sample-1 9220 9220 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Lal Babu Sharma Carpanter Factory- Salary
169 Sample-1 9221 9221 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Subahan-Salary
170 Sample-1 9222 9222 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Mohit Anand- Salary
171 Sample-1 9223 9223 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account MD Sahin Prawez Emp. - Salary
172 Sample-1 9224 9224 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Chandan Sharma Factory- Salary
173 Sample-1 9225 9225 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Sonu Nadeem- Salary A/c
174 Sample-1 9226 9226 Payment 0 1100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Krishna Kumar Painter Emp. -Salary
175 Sample-1 9227 9227 Payment 0 3100 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Gaurav Baliyan Emp. Salary
176 Sample-1 9228 9228 Payment 0 6950 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Aashray Agency
177 Sample-1 9229 9229 Payment 0 15000 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Abid Ali- Carpanter
178 Sample-1 9230 9230 Payment 0 20000 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Ajay Kumar Tile
179 Sample-1 9231 9231 Payment 0 5000 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Mohd Ajmat- Tile Vender
180 Sample-1 9232 9232 Payment 0 15000 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Ajmer Electrician
181 Sample-1 9233 9233 Payment 0 30000 0 0 1-Feb-9999 2026-04-03 15:18:00 2026-04-03 15:18:00 On Account Akshay Kumar Tile Vendor
